info@aarviengineering.com +91 96622 06454
Technical Details
Number Of Filling Head | 1 / 2 |
Number of Inner Head | 1 / 1 |
Number of Sealing Head | 1 / 1 |
Number of Applicator | NA |
Production / Rate | 30 To 40 / 40 To 60 Bottle /Min (Depend On Fill Size And Material Characteristic) |
Fill Size | 2 ml to 50 ml (with the help of change parts) |
Type of Product | Plastic, Glass, HDPE vials |
Type of Filling Material | Liquid |
Type of Seal | Plastic |
Type of Label | NA |
Label Specification | NA |
Material Contact Part | SS3 316 |
Material Non-Contact Part | SS 304, SS Cladded MS Body Plate |
Type of Technology | Pump / Syringe, Linear, Controller Based / PLC Based |
Do you have any question?
Feel free to contact us anytime.